2017 NHL Entry Draft: Sortable List of Players and Career Scoring
Overview
The 2017 NHL Entry Draft was held on June 23-24 in Chicago, Illinois. A total of 217 players were selected by 31 NHL teams.
Sortable Player List
The following table contains a sortable list of all 217 players drafted in the 2017 NHL Entry Draft, along with their career scoring statistics after being drafted:
Rank | Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|---|
1 | Nico Hischier | New Jersey Devils | 370 | 121 | 154 | 275 |
2 | Miro Heiskanen | Dallas Stars | 343 | 71 | 162 | 233 |
3 | Cale Makar | Colorado Avalanche | 297 | 69 | 179 | 248 |
4 | Elias Pettersson | Vancouver Canucks | 285 | 115 | 148 | 263 |
5 | Eeli Tolvanen | Nashville Predators | 290 | 75 | 85 | 160 |
6 | Kirby Dach | Chicago Blackhawks | 175 | 44 | 68 | 112 |
7 | Owen Power | Buffalo Sabres | 82 | 15 | 20 | 35 |
8 | Alexis Lafrenière | New York Rangers | 212 | 87 | 86 | 173 |
9 | Jesperi Kotkaniemi | Montreal Canadiens | 288 | 67 | 121 | 188 |
10 | Quinn Hughes | Vancouver Canucks | 284 | 54 | 217 | 271 |
Note: Career scoring statistics are current as of the end of the 2022-23 NHL season.
Comments